Grant Award List
| ID | Project Name | Conservancy | Status | Project Type | Amount | Acres |
|---|---|---|---|---|---|---|
| 2 | Lyon's Farm Easement | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 1,151.57 | 125.16 |
| 3 | Joshi Easement | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 903.74 | 87.32 |
| 7 | Linton Conservation Easement | Farm and Natural Lands Trust of York County | awarded | Acquire New | 2,724.21 | 24.17 |
| 8 | Green Valley | Delaware Highlands Conservancy | awarded | Acquire New | 1,359.50 | 498.00 |
| 9 | Raber Forest Easement | Land Conservancy of Adams County | awarded | Acquire New | 184.06 | 52.37 |
| 10 | Harvey, John - 1 | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 52.09 |
| 11 | Kipp, Gerard - 1 | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 45.43 |
| 12 | Dittmar, Bill - 1 | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 270.00 |
| 13 | Schlotterer | Montgomery County Lands Trust | awarded | Acquire New | 4,681.20 | 17.00 |
| 16 | Freeh Property | Cooks Creek Conservancy | awarded | Acquire New | 3,782.12 | 30.09 |
| 17 | New Pocono Trust | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 3,015.00 |
| 19 | Foxfield Open Space | Land Conservancy of Adams County | awarded | Acquire New | 3,349.50 | 28.18 |
| 20 | Michael Moss easement | Tinicum Conservancy | awarded | Acquire New | 2,500.00 | 70.00 |
| 21 | Meng Preserve | Montgomery County Lands Trust | awarded | Acquire New | 5,000.00 | 70.00 |
| 30 | Robert Hanley Easement | Tinicum Conservancy | awarded | Acquire New | 5,000.00 | 35.00 |
| 35 | Allison Easement - Phase II | Central Pennsylvania Conservancy | awarded | Acquire New | 2,005.37 | 93.01 |
| 37 | Gary Trauger property | Tinicum Conservancy | awarded | Acquire New | 5,000.00 | 69.00 |
| 38 | Bride Easement | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 3,133.70 | 373.00 |
| 39 | Wenner Property | Tinicum Conservancy | awarded | Acquire New | 5,000.00 | 35.00 |
| 40 | Harvey Property | Tinicum Conservancy | awarded | Acquire New | 5,000.00 | 24.00 |
| 41 | Shickshinny Mt. | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 142.00 |
| 43 | Eberhardt | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 36.79 |
| 45 | Huntington Mt. North | North Branch Land Trust | awarded | Acquire New | 3,064.39 | 223.94 |
| 46 | Shields Watershed Protection | Land Conservancy of Adams County | awarded | Acquire New | 3,588.50 | 30.45 |
| 48 | Boyer Easement | Berks County Conservancy | awarded | Acquire New | 821.10 | 16.85 |
| 51 | Wright Easement | Berks County Conservancy | awarded | Acquire New | 923.17 | 35.79 |
| 52 | Bride Farm | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 2,080.22 | 72.23 |
| 58 | Herr | Lebanon Valley Conservancy | awarded | Acquire New | 1,314.00 | 73.60 |
| 59 | K D Land, LLC Easement | Western Pennsylvania Conservancy | awarded | Acquire New | 3,467.40 | 490.00 |
| 60 | Rock Glen | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 145.57 |
| 61 | Warrior's Path | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 80.00 |
| 62 | Higman | Montgomery County Lands Trust | awarded | Acquire New | 5,000.00 | 18.00 |
| 63 | Conway Property | Farm and Natural Lands Trust of York County | awarded | Acquire New | 3,843.65 | 30.00 |
| 66 | Sharps Run Forest | Land Conservancy of Adams County | awarded | Acquire New | 405.67 | 26.08 |
| 68 | ESDB, LLP | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 298.00 |
| 75 | Cannon Conservation Easement | Land Conservancy for Southern Chester County | awarded | Acquire New | 5,000.00 | 28.68 |
| 76 | Bertoia Easement | Berks County Conservancy | awarded | Acquire New | 1,730.28 | 93.55 |
| 77 | Eagle Field | ClearWater Conservancy | awarded | Acquire New | 5,000.00 | 241.00 |
| 78 | Nicholas | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 0.00 | 97.00 |
| 79 | Trumbauer Property | Berks County Conservancy | awarded | Acquire New | 2,062.94 | 93.88 |
| 82 | Price | Wildlands Conservancy | awarded | Acquire New | 1,972.13 | 200.00 |
| 84 | Kunstmann Property | Delaware Highlands Conservancy | awarded | Acquire New | 1,820.90 | 112.00 |
| 86 | Hildreth "Echo Hollow" Easement | Berks County Conservancy | awarded | Acquire New | 2,017.44 | 44.25 |
| 90 | Halifax Park Easement | Central Pennsylvania Conservancy | awarded | Acquire New | 6,000.00 | 172.40 |
| 91 | Harrisburg Greenbelt 1 | Central Pennsylvania Conservancy | awarded | Acquire New | 6,000.00 | 6.50 |
| 92 | Dodson 1 | Central Pennsylvania Conservancy | awarded | Acquire New | 4,500.56 | 70.00 |
| 93 | Irion Amendment | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 1,017.54 | 22.00 |
| 94 | Irion II "Griffin Hill" | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 2,443.81 | 56.00 |
| 97 | Macialek East | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 75.69 |
| 100 | Alden Mountain | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 45.79 |
| 104 | Battisti, Sweetbriar Deer Run | Bedminster Regional Land Conservancy | awarded | Acquire New | 5,000.00 | 29.80 |
| 106 | Russel, Sweetbriar Deer Run | Bedminster Regional Land Conservancy | awarded | Acquire New | 4,925.00 | 15.00 |
| 107 | Fees, Sweetbriar Deer Run | Bedminster Regional Land Conservancy | awarded | Acquire New | 4,285.00 | 15.70 |
| 109 | Carr Pond | Delaware Highlands Conservancy | awarded | Baseline Doc | 1,210.80 | 242.00 |
| 111 | Rockwell | North Branch Land Trust | awarded | Acquire New | 5,000.00 | 95.12 |
| 117 | Dubbs Easement | Central Pennsylvania Conservancy | awarded | Acquire New | 3,092.33 | 64.70 |
| 119 | Penn Forestry Company - North Parcel | Land Conservancy of Adams County | awarded | Acquire New | 3,479.47 | 130.14 |
| 120 | Machamer Easement | Land Conservancy of Adams County | awarded | Acquire New | 3,500.00 | 27.77 |
| 121 | Ted McConnell Farm | Independence Conservancy | awarded | Acquire New | 4,225.22 | 38.10 |
| 123 | Myers Property | Merrill W. Linn Land & Waterways Conservancy | awarded | Acquire New | 2,000.00 | 140.00 |
| 125 | Robwood Mountain Amendment | Northcentral Pennsylvania Conservancy | awarded | Amend/Restate | 500.00 | 373.00 |
| 128 | Bono Easement Restatement | Farm and Natural Lands Trust of York County | awarded | Amend/Restate | 2,732.29 | 6.00 |
| 129 | Durso Trail Easement | Countryside Conservancy | awarded | Acquire New | 5,000.00 | 3.00 |
| 130 | Platt Easement | Land Conservancy of Adams County | awarded | Acquire New | 611.03 | 17.81 |
| 131 | Dodson 2 | Central Pennsylvania Conservancy | awarded | Acquire New | 6,000.00 | 90.00 |
| 132 | Mary Lou Smith Conservation Easement | Berks County Conservancy | awarded | Acquire New | 6,000.00 | 65.11 |
| 133 | Hartman | Lebanon Valley Conservancy | awarded | Acquire New | 1,566.50 | 16.50 |
| 135 | Trowbridge Road | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 3,844.49 | 97.74 |
| 139 | Dodson 1 Amendment | Central Pennsylvania Conservancy | awarded | Amend/Restate | 6,000.00 | 70.72 |
| 145 | Pine Hill Arboretum | Central Pennsylvania Conservancy | awarded | Baseline Doc | 914.93 | 16.00 |
| 146 | Arborgate Conservation Easement | Berks County Conservancy | awarded | Baseline Doc | 2,500.00 | 23.33 |
| 148 | Faringer | Montgomery County Lands Trust | awarded | Acquire New | 6,000.00 | 42.00 |
| 149 | Shumway | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 1,014.84 | 74.00 |
| 150 | Parrish Easement | Central Pennsylvania Conservancy | awarded | Acquire New | 6,000.00 | 102.00 |
| 151 | Kunstmann II Easement | Delaware Highlands Conservancy | awarded | Acquire New | 2,030.41 | 23.00 |
| 152 | Leas Easement | Land Conservancy of Adams County | awarded | Acquire New | 545.22 | 16.99 |
| 153 | Penn Forestry West Parcel | Land Conservancy of Adams County | awarded | Acquire New | 5,000.00 | 55.87 |
| 154 | Johnson Easement | Land Conservancy of Adams County | awarded | Acquire New | 1,900.85 | 22.83 |
| 156 | Shedden | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 5,000.00 | 92.00 |
| 157 | PPL | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 2,500.00 | 100.00 |
| 161 | Hartman Signage | Lebanon Valley Conservancy | awarded | Install Signs | 400.00 | 0.00 |
| 162 | Lory Easement | Delaware Highlands Conservancy | awarded | Acquire New | 1,887.00 | 51.00 |
| 164 | Richards | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 1,935.41 | 21.00 |
| 165 | Jourdan | Bedminster Regional Land Conservancy | awarded | Acquire New | 3,000.00 | 10.94 |
| 167 | McCormack Conservation Easement | Farm and Natural Lands Trust of York County | awarded | Acquire New | 5,626.20 | 33.60 |
| 168 | McPeake-Carr Conseravtion Easement | Berks County Conservancy | awarded | Acquire New | 5,977.31 | 50.15 |
| 169 | Bertoia-Hart Conservation Easement | Berks County Conservancy | awarded | Acquire New | 3,716.88 | 91.55 |
| 172 | Gelbach/Taylor Easement | Conservancy of Montgomery County | awarded | Acquire New | 1,875.00 | 8.00 |
| 173 | McBeth Easement | Land Conservancy of Adams County | awarded | Acquire New | 2,129.73 | 12.11 |
| 174 | Kettle Run Farm | ClearWater Conservancy | awarded | Acquire New | 5,999.84 | 120.00 |
| 175 | Kilmer | North Branch Land Trust | awarded | Acquire New | 4,814.41 | 88.60 |
| 176 | Silvetti | North Branch Land Trust | awarded | Acquire New | 4,300.22 | 56.09 |
| 177 | Liberty Baricin Preserve | North Branch Land Trust | awarded | Acquire New | 3,000.00 | 25.43 |
| 178 | Keohane East | North Branch Land Trust | awarded | Acquire New | 3,000.00 | 81.88 |
| 179 | Keohane West | North Branch Land Trust | awarded | Acquire New | 3,000.00 | 69.62 |
| 181 | Alexander | North Branch Land Trust | awarded | Acquire New | 3,000.00 | 25.20 |
| 182 | Gates | North Branch Land Trust | awarded | Acquire New | 3,000.00 | 116.00 |
| 183 | Wagner | North Branch Land Trust | awarded | Acquire New | 3,000.00 | 84.00 |
| 185 | Cantor | Chestnut Hill Historical Society | awarded | Acquire New | 6,000.00 | 3.69 |
| 188 | Fisher Conservation Easement | Heritage Conservancy | awarded | Acquire New | 3,000.00 | 183.00 |
| 189 | Gundry easement | Wildlands Conservancy | awarded | Acquire New | 3,364.21 | 41.00 |
| 191 | Campbell easement | Wildlands Conservancy | awarded | Acquire New | 2,158.37 | 16.40 |
| 192 | Binder easement | Wildlands Conservancy | awarded | Acquire New | 2,780.18 | 35.00 |
| 193 | Brenner easement | Wildlands Conservancy | awarded | Acquire New | 3,000.00 | 17.00 |
| 194 | Daddona easement | Wildlands Conservancy | awarded | Acquire New | 4,113.93 | 56.48 |
| 195 | Dyer easement | Wildlands Conservancy | awarded | Acquire New | 2,984.42 | 16.77 |
| 197 | Noble easement | Wildlands Conservancy | awarded | Acquire New | 2,984.42 | 11.00 |
| 198 | Bracalente easement | Wildlands Conservancy | awarded | Acquire New | 2,984.42 | 12.46 |
| 199 | Rohrer Easement | Manada Conservancy | awarded | Acquire New | 6,000.00 | 77.00 |
| 200 | Weisbecker | Conservancy of Montgomery County | awarded | Acquire New | 1,725.00 | 10.00 |
| 201 | Cresswell Easement | Conservancy of Montgomery County | awarded | Acquire New | 2,700.00 | 12.77 |
| 202 | Zupcic Easement | Allegheny Land Trust | awarded | Acquire New | 3,000.00 | 10.00 |
| 205 | Rothwell Homestead Easement | Land Conservancy of Adams County | awarded | Acquire New | 993.58 | 113.90 |
| 211 | Scott | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 3,634.29 | 59.00 |
| 212 | VanHorn | Northcentral Pennsylvania Conservancy | awarded | Baseline Doc | 1,810.00 | 93.00 |
| 213 | Hillview Easement | Delaware Highlands Conservancy | awarded | Acquire New | 3,000.00 | 300.00 |
| 215 | Roaring Rocks | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 210.00 |
| 218 | Bader | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 76.00 |
| 220 | Bentley Easement | Chestnut Hill Historical Society | awarded | Acquire New | 6,000.00 | 4.22 |
| 221 | Rohrer Sign | Manada Conservancy | awarded | Install Signs | 396.90 | 0.00 |
| 222 | McCorkel Tree Fam | ClearWater Conservancy | awarded | Acquire New | 4,761.01 | 151.00 |
| 223 | Keck Conservation Easement | Lebanon Valley Conservancy | awarded | Acquire New | 1,576.50 | 21.45 |
| 225 | Tomai | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 41.00 |
| 227 | Folkes | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 21.00 |
| 228 | McCarthy-Luck | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 22.00 |
| 234 | Picton North | North Branch Land Trust | awarded | Acquire New | 3,000.00 | 120.00 |
| 235 | Picton South | North Branch Land Trust | awarded | Acquire New | 3,000.00 | 332.00 |
| 236 | Peter's Mt Swamp 43 | Manada Conservancy | awarded | Acquire New | 6,000.00 | 43.00 |
| 237 | Orlov Property | Delaware Highlands Conservancy | awarded | Acquire New | 2,644.74 | 98.15 |
| 239 | Gensimore Easement | Eden Hill Conservancy | awarded | Acquire New | 1,823.50 | 103.00 |
| 241 | Rodale Institute Farm | Wildlands Conservancy | awarded | Acquire New | 3,000.00 | 242.00 |
| 242 | Manifold Conservation Easement | Farm and Natural Lands Trust of York County | awarded | Acquire New | 6,000.00 | 87.04 |
| 243 | Snell Conservation Easement | Farm and Natural Lands Trust of York County | awarded | Acquire New | 6,000.00 | 33.45 |
| 244 | Kuryloski Woods | North Branch Land Trust | awarded | Acquire New | 3,000.00 | 54.09 |
| 245 | Haines Easement | Conservancy of Montgomery County | awarded | Acquire New | 2,368.50 | 14.08 |
| 246 | Cladel Easement | Manada Conservancy | awarded | Acquire New | 5,411.50 | 6.60 |
| 248 | Miller Easement | Land Conservancy of Adams County | awarded | Acquire New | 2,977.61 | 39.15 |
| 249 | Schock Conservation Easement | Farm and Natural Lands Trust of York County | awarded | Acquire New | 6,000.00 | 39.13 |
| 253 | Rambo Run Conservation Easement 2009 | Farm and Natural Lands Trust of York County | awarded | Acquire New | 6,000.00 | 148.00 |
| 254 | Innerst Property 2009 | Farm and Natural Lands Trust of York County | awarded | Acquire New | 2,122.50 | 68.96 |
| 257 | Journey's End Farm | Delaware Highlands Conservancy | awarded | Baseline Doc | 1,954.19 | 65.00 |
| 258 | Keck Property Signage | Lebanon Valley Conservancy | awarded | Install Signs | 500.00 | 0.00 |
| 261 | Pepkowski Easement | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 60.00 |
| 266 | Giliberti-Barker | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 80.00 |
| 267 | Merabeth Moore Family easement | Wildlands Conservancy | awarded | Acquire New | 5,850.00 | 15.00 |
| 268 | Kaiser | Land Conservancy of Adams County | awarded | Acquire New | 889.15 | 24.52 |
| 269 | Pfisterer | Tinicum Conservancy | awarded | Acquire New | 4,000.00 | 30.00 |
| 270 | Cilio easement | Chestnut Hill Historical Society | awarded | Acquire New | 5,735.22 | 0.56 |
| 271 | Ammended and Restated Appell Conservation Easement | Farm and Natural Lands Trust of York County | awarded | Amend/Restate | 5,296.63 | 49.26 |
| 273 | Round Top | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 5,042.31 | 65.00 |
| 274 | Gerstemeier | Montgomery County Lands Trust | awarded | Install Signs | 460.00 | 0.00 |
| 276 | Dwarfskill Preserve | Delaware Highlands Conservancy | awarded | Baseline Doc | 2,497.23 | 365.00 |
| 277 | Bidlake Lot 1 & 3 Easements | Countryside Conservancy | awarded | Install Signs | 253.65 | 0.00 |
| 278 | VFAS Meng | Montgomery County Lands Trust | awarded | Install Signs | 612.55 | 0.00 |
| 279 | Williams | Montgomery County Lands Trust | awarded | Install Signs | 593.80 | 0.00 |
| 280 | Schlotterer | Montgomery County Lands Trust | awarded | Install Signs | 593.80 | 0.00 |
| 283 | Lennox Easement | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 13.37 |
| 284 | White Knight Easement | Tinicum Conservancy | awarded | Acquire New | 4,235.89 | 15.10 |
| 286 | Faringer | Montgomery County Lands Trust | awarded | Install Signs | 563.80 | 0.00 |
| 292 | Higman | Montgomery County Lands Trust | awarded | Install Signs | 594.55 | 0.00 |
| 293 | K. Lea | Montgomery County Lands Trust | awarded | Install Signs | 605.05 | 0.00 |
| 295 | Manchester | Montgomery County Lands Trust | awarded | Install Signs | 591.55 | 0.00 |
| 298 | Lewis | Montgomery County Lands Trust | awarded | Install Signs | 590.35 | 0.00 |
| 299 | Wagner/Anders Baseline Documentation Reports | Conservancy of Montgomery County | awarded | Baseline Doc | 750.00 | 8.98 |
| 305 | Dillon Tract | Land Conservancy of Adams County | awarded | Acquire New | 3,000.00 | 191.09 |
| 306 | Three Springs Fruit Farm | Land Conservancy of Adams County | awarded | Acquire New | 595.20 | 13.18 |
| 307 | Peter's Mt Swamp 43 | Manada Conservancy | awarded | Install Signs | 350.12 | 0.00 |
| 311 | Spangler | Land Conservancy of Adams County | awarded | Acquire New | 753.50 | 29.59 |
| 312 | Patt | Montgomery County Lands Trust | awarded | Acquire New | 6,000.00 | 39.62 |
| 313 | Hawthorne | Montgomery County Lands Trust | awarded | Acquire New | 6,000.00 | 27.00 |
| 314 | South Branch Farms #1 | Farm and Natural Lands Trust of York County | awarded | Acquire New | 1,506.00 | 22.72 |
| 315 | South Branch Farms #2 | Farm and Natural Lands Trust of York County | awarded | Acquire New | 1,550.00 | 13.53 |
| 317 | Rosenmiller Rewrite | Farm and Natural Lands Trust of York County | awarded | Amend/Restate | 6,000.00 | 32.19 |
| 318 | Rouse Easement | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 36.00 |
| 320 | Irwin Trust | Manada Conservancy | awarded | Acquire New | 3,262.00 | 80.10 |
| 323 | Houts | Manada Conservancy | awarded | Acquire New | 3,388.50 | 32.00 |
| 325 | Bradford Woods Reserve Easement | Allegheny Land Trust | awarded | Acquire New | 5,683.00 | 4.56 |
| 326 | Buck Run | ClearWater Conservancy | awarded | Acquire New | 4,764.10 | 60.00 |
| 330 | CHHS Plaque Program Phase 1 | Chestnut Hill Historical Society | awarded | Install Signs | 2,033.00 | 0.00 |
| 333 | Jones Easement | Chestnut Hill Historical Society | awarded | Acquire New | 6,000.00 | 3.57 |
| 334 | Dannenberg Easement | Chestnut Hill Historical Society | awarded | Acquire New | 5,138.85 | 2.50 |
| 335 | Dixon Conservation Easement | French and Pickering Creeks Conservation Trust | awarded | Acquire New | 6,000.00 | 10.08 |
| 338 | Ferrie Conservation Easement | Allegheny Land Trust | awarded | Acquire New | 6,000.00 | 13.50 |
| 339 | YWCA York Camp | Farm and Natural Lands Trust of York County | awarded | Acquire New | 6,000.00 | 202.00 |
| 342 | Irwin Trust | Manada Conservancy | awarded | Install Signs | 432.00 | 0.00 |
| 343 | King | Manada Conservancy | awarded | Acquire New | 6,000.00 | 65.80 |
| 344 | Rambo Run B Conservation Easement | Farm and Natural Lands Trust of York County | awarded | Acquire New | 4,188.00 | 55.82 |
| 345 | Thompson Woods Preserve | ClearWater Conservancy | awarded | Baseline Doc | 791.70 | 43.36 |
| 347 | Nittany Farms | ClearWater Conservancy | awarded | Baseline Doc | 715.26 | 287.00 |
| 348 | Hawthorne | Montgomery County Lands Trust | awarded | Install Signs | 560.00 | 0.00 |
| 349 | Fellowship Farm | Montgomery County Lands Trust | awarded | Install Signs | 562.00 | 0.00 |
| 350 | Brightside Farm | French and Pickering Creeks Conservation Trust | awarded | Acquire New | 5,000.00 | 25.00 |
| 351 | Rhoads 1999 | Wildlands Conservancy | awarded | Baseline Doc | 2,500.00 | 247.00 |
| 352 | Harvey Newcomer Estate | Farm and Natural Lands Trust of York County | awarded | Acquire New | 6,000.00 | 33.33 |
| 353 | Laning Creek | Northcentral Pennsylvania Conservancy | awarded | Acquire New | 6,000.00 | 120.61 |
| 358 | Mirick Easement | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 25.03 |
| 359 | Louden Easement | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 30.10 |
| 360 | Woodruff Easement | Tinicum Conservancy | awarded | Acquire New | 6,000.00 | 48.00 |
| 361 | Siefken easement | Land Conservancy of Adams County | awarded | Acquire New | 6,000.00 | 165.26 |
| 362 | Sewell easement | Land Conservancy of Adams County | awarded | Acquire New | 1,564.96 | 31.30 |
| 363 | Koufos easement | Land Conservancy of Adams County | awarded | Acquire New | 6,000.00 | 88.96 |
| 364 | CHHS Plaque Program Phase 2 | Chestnut Hill Historical Society | awarded | Install Signs | 2,190.00 | 0.00 |
| 366 | Grim | Montgomery County Lands Trust | awarded | Install Signs | 588.77 | 0.00 |
| 367 | Patt | Montgomery County Lands Trust | awarded | Install Signs | 593.36 | 0.00 |
| 368 | Starview | Farm and Natural Lands Trust of York County | awarded | Acquire New | 6,000.00 | 79.60 |
| 369 | Patt (Sterner) | Montgomery County Lands Trust | awarded | Acquire New | 4,579.97 | 18.73 |
| 370 | Groff Easement | Wildlands Conservancy | awarded | Acquire New | 2,000.00 | 41.00 |
| 375 | Signs-Salko,Horth,Dittmar Easements | Wildlands Conservancy | awarded | Install Signs | 325.00 | 0.00 |
| 376 | Smith | Manada Conservancy | awarded | Acquire New | 1,500.00 | 1.01 |
| 379 | Erb easement | Land Conservancy of Adams County | awarded | Acquire New | 1,121.20 | 1.09 |

Home
Donate
Contact
Share